Installation highlights since 1989
by Bernadine on 30/01/10 at 6:23 pm
Underground Installations
| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| A |   |   |   |
| 1 | President Steyn Gold Mine, Welkom, RSA | Underground Track, 762mm gauge, 30kg/m rail | 30 000 |
| 2 | Impala Platinum Mines, 13 Shaft, Rustenburg, RSA | Underground Track, 914mm gauge, 30kg/m rail | 12 000 |
| 3 | President Steyn Gold Mine, Welkom, RSA | Underground Track, 762mm gauge, 30kg/m rail | 45 000 |
| 4 | Evander Gold Mine, 5 Shaft, Evander, RSA | Underground Track, 914mm gauge, 30kg/m rail | 8 000 |
| 5 | Lorraine Gold Mine, Welkom, RSA | Underground Track, 762mm gauge, 30kg/m rail | 7 500 |
| 6 | Northam Platinum Mine, Thabazimbi, RSA | Underground Track, 750mm gauge, 30kg/m rail | 165 000 |
| 7 | Western Deep Levels Gold Mine, Fochville, RSA | Underground Track, 762mm gauge, 30kg/m rail | 135 000 |
| 8 | East Boulder Mine, Montana, USA | Underground High Speed Haulages, 910mm gauge, 40kg/m rail | 12 000 |
| 9 | Anglo Platinum Mines, Turfontein Shaft, Rustenburg, RSA | Underground Track, 610mm gauge, 30kg/m rail | 25 000 |
| 10 | Northam Platinum Mines, Amandulbult Shaft, RSA | Underground Track, 762mm gauge, 30kg/m rail | 6 000 |
| 11 | Vaal Reefs Gold Mine, 8 Shaft, Klerksdorp, RSA | Underground Track, 762mm gauge, 30kg/m rail | 25 000 |
| 12 | Joel Gold Mine, Welkom, RSA | Underground Track, 762mm gauge, 30kg/m rail | 5 000 |
| 13 | Horizon Platinum Mine, Rustenburg, RSA | Underground Track, 762mm gauge, 30kg/m rail | 1 300 |
| 14 | Kloof Gold Mine, 3 Shaft, Randfontein, RSA | Underground Track, 914 & 610mm gauge, 30kg/m rail | 9 000 |
| 15 | Deelkraal Gold Mine, Carletonville, RSA | Underground Track, 762mm gauge, 30kg/m rail | 8 000 |
| 16 | Harmony Gold Mine, 7 Shaft, Evander, RSA | Underground Track, 1200mm gauge, 30kg/m rail | 3 000 |
| 17 | Konkola Copper Mines, Main Shaft, Zambia | Underground Track, 762mm gauge, 30kg/m rail | 6 000 |
| 18 | Silibe Pikwe Mine, Botswana | Underground Track, 2100 & 1065mm gauge, 30kg/m rail | 12 000 |
| 19 | Impala Platinum Mines, Rustenburg, RSA | Underground Track, 762mm gauge, 30kg/m rail | 200 |
| 20 | Karee Mine, Rustenburb, RSA | Underground Track, 910mm gauge, 30kg/m rail | 6 000 |
| 21 | Rasimone Mine, Rustenburg, RSA | Underground Track, 762mm gauge, 30kg/m rail | 1 000 |
|   |   |   |   |
IN-MOTION WEIGH BRIDGES

| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| B |   |   |   |
| 1 | Grootgeluk Colliery, Ellisras, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 60 |
| 2 | ISCOR Vanderbijlpark, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 270 |
| 3 | Zululand Anthracite Coal, Melmoth, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 60 |
| 4 | Panbult Siding, Kangra Colliery, Piet Retief, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 60 |
| 5 | Koedoespoort, Spoornet, Pretoria, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 60 |
| 6 | Chloorkop, AECI, Johannesburg, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 60 |
| 7 | Rand Water Board, Johannesburg, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 70 |
| 8 | Phoscor, Phalaborwa, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 70 |
| 9 | Forzando Colliery, Bethal, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 110 |
| 10 | Glen Douglas Quarry, Vereniging, RSA | In Motion Weigh Bridge, 1065mm gauge, 48kg/m rail | 70 |
|   |   |   |   |
COAL LOADING FACILITIES

| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| C | COAL LOADING FACILITIES |   |   |
| 1 | Umbungu Anthracite Siding, Mpumalanga, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail | 3 500 |
| 2 | Carolina Coal Loading Facility, Carolina, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail, 22 Ton Axle Loads | 1 000 |
| 3 | Panbult Coal Loading Facility, Piet Retief, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail, 30 Ton Axle Loads | 2 000 |
| 4 | Uitkyk Coal Loading Facility, Middleburg, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail, 26 Ton Axle loads | 2 900 |
| 5 | Van Dyks Drift Coal Loading Facility, Witbank, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail, 22 Ton Axle loads | 1 000 |
| 6 | Broodsnyersplaas Coal Loading Facility, Middleburg, RSA | Coal Loading Siding, 1065mm gauge, 48kg/m rail, 26 Ton Axle Loads | 2 000 |
|  7 | Uitkyk Coal Loading facility in operation since 2002 |   |   |
GENERAL TRACK

| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| D | GENERAL TRACK |   |   |
| 1 | Portnet, Richards Bay, RSA | Wagon Wash Bay Facility, 22T, 1065mm, 48kg/m | 1 000 |
| 2 | Portnet, Richards Bay, RSA | Staging Line, 22T, 1065mm, 48kg/m | 850 |
| 3 | Richards Bay Coal Terminal, Richards Bay, RSA | Staging Facility, 32T, 1065mm, 48kg/m | 2 000 |
| 4 | Phalaborwa Mining Company, Phalaborwa, RSA | Shunting Yard, 20T, 1065mm, 40kg/m | 250 |
| 5 | Phalaborwa Mining Company, Phalaborwa, RSA | Diesel Loading Facility, 20T, 1065mm, 48kg/m | 250 |
| 6 | Consul Glass, Johannesburg, RSA | Glass Factory, 20T, 1065mm, 48kg/m | 3 000 |
| 7 | Consul Glass, Cape Town, RSA | Glass Factory, 20T,1065mm, 48kg/m | 5 500 |
| 8 | Springs Municipality, RSA | Industrial Siding, 20T, 1065mm, 48kg/m | 1 250 |
| 9 | Cape Point Furnicular, Cape Town, RSA | Furnicular Tourist Tram, 22kg/m | 800 |
| 10 | Lesotho Highlands Water Scheme, Lesotho | Tunnel Boring Feeder Yards, 30kg/m | 15 000 |
| 11 | Saudi Railways Organisation, Saudi Arabia | Main Line Section, 26T, 1435mm, 54kg/m | 860 |
| 12 | Transnamib, Namibia | Main Line Section, 22T, 1065mm, 30kg/m | 26 500 |
| 13 | Alberta, Canada | Container Depot | 450 |
| 14 | Vancouver, Canada | Caustic Soda Loading Facility, 1435mm, 50kg/m | 120 |
| 15 | Thabazimbi, RSA | Diesel Loading Facility, 1065mm, 20T | 120 |
| 16 | Amandulbult, RSA | Spoornet Main Line Monitoring Section, 22T, 48kg/m, 1065mm | 150 |
| 17 | South African Rail Commuter Corporation, RSA | Gautrain, Burnett Street Deviation, 22T, 1065mm, 48kg/m | 250 |
| 18 | Sasol Secunda, RSA | Secunda Fuel Siding, 20T, 1065mm | 800 |
| 19 | Sasol Secunda, RSA | PP2 Plant Extension, 22T, 1065mm, 48kg/m | 3 500 |
|   |   |   |   |
COMMUTER PLATFORMS

| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| E | COMMUTER PLATFORMS |   |   |
| 1 | Braamfontein Station, Platform 13, Johannesburg, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 600 |
| 2 | Hercules Station, Platform 1, Pretoria, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 500 |
| 3 | Park Station, Platform 16, Johannesburg, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 900 |
| 4 | Park Station, Platform 2 & 3, Johannesburg, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 740 |
| 5 | Denneboom Station, Platform 1 & 2, Pretoria, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 900 |
| 6 | Khyalitsha Station, Platform 1, 2, 3 & 4, Cape Town, RSA | Main Line, 22T,1065mm, 48kg/m, 120km/h | 1 500 |
| 7 | Rissik Street Station, Platform 1, Pretoria, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 450 |
| 8 | Kwa Mashu Station, Platform 1, 2, 3 & 4, Durban, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 1 600 |
| 9 | Centurion Station, Platform 1 & 2, Pretoria, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 1 100 |
| 10 | Rissik Street Station, Platform 2, Pretoria, RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 450 |
| 11 | Burnette Street Diviation, Pretoria,RSA | Main Line, 22T, 1065mm, 48kg/m, 120km/h | 800 |
|   |   |   |   |
TURNOUTS

| ITEM | SITE | DESCRIPTION | LENGTH (M) |
| F | TURNOUTS |   |   |
| 1 | Ermelo Coal Line, Staging Loop, Ermelo, RSA | 1:12 UIC60, 30T, 1065mm | 4 |
| 2 | Uitkyk Coal Loading Facility, Middleburg, RSA | 1:9 48kg/m, 22T, 1065mm | 2 |
| 3 | Panbult Coal Loading Facility, Piet Retief, RSA | 1:12 48kg/m, 26T, 1065mm | 1 |
| 4 | Richards Bay Coal Terminal, Richards Bay, RSA | 1:12 48kg/m, 30T, 1065mm | 4 |
| 5 | Wolmerton Station, SARCC, Pretoria, RSA | 1:9 48kg/m, 22T,1065mm | 1 |
| 6 | Sasol Secunda, PP2 Plant, Secunda, RSA | 1:9 48kg/m, 26T, 1065mm | 3 |
| 7 | Broodsnyersplaas Coal Loading Facility, Middleburg, RSA | 1:9 48kg/m, 26T, 1065mm | 2 |
| 8 | Van Dyks Drift Coal Loading Facility, Witbank, RSA | 1:9 48kg/m, 26T, 1065mm | 1 |
|   |   |   |
Bernadine
Nov 11th, 2010
Fantastic!!
shiplap siding
Oct 15th, 2011
I simply could not go away your site prior to suggesting that I actually loved the usual information a person provide on your visitors? Is gonna be back incessantly in order to check up on new posts
Leroy Majic
Nov 17th, 2011
Many thanks for your information! Honestly I have never read anything that interesting.
proxy list
Jul 12th, 2012
Hello there, I found your site via Google whilst searching for a comparable topic, your site came up, it seems to be great. I have bookmarked to my favourites|added to bookmarks.